Turning Technologies Student Response Systems SC (Retired Service)
- T. John McCune
- tito1365
- Daniel LaGrow
Service | Turning Technologies Student Response Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Director of ACT and EITA Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | Academic and Collaborative Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact | Location: W203 Thompson Hall Phone Number: (716) 673-3407 Email: ITS Service Center All requests for assistance are completed using the Tracker Customer Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Owner | Chief Information Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Student Response Systems (SRS) are used primarily by faculty and students, but also used for staff on campus. Typical uses are for in-class participation, testing purposes (in place of scantron), and for voting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Users | Faculty, Staff, and Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Services | Faculty, staff, and students use SRS in a variety of learning spaces. The ITS Service Center provides support including:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Services | Portable equipment for general use through the ITS Service Center. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Services |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | The requirements for using this service included the following: users must be Faculty, Staff, or Students. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates / Cost of Use |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Getting Started | This is a retired service and is no longer available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | This is a retired service and is no longer available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Getting Help | This is a retired service and is no longer available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLA Notes | Users with emergency issues can expect a response within 2 hours and should expect a resolution within 48 business hours of entering a ticket. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Procedures | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Procedures | Changes to the service (transition, additions, and discontinuations) must be reviewed by the Director of Technology Support Services, the ITS Service Center Coordinator, ITAB and approved by the Service Manager (CIO). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Primary Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Secondary Support | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACI Chart | Name: Account creation in linking faculty and staff accounts with our institution. Description: Accounts are needed to created once for faculty. This is done when needed.
Name: Hardware support for the devices and mobile app, including firmware updates. Description: The ITS Service Center will assist with firmware updates. Users with damaged devices must coordinate repair with Turning Technologies.
Name: OnCourse support for creating and turning on the block in OnCourse. Description: Support includes turning on the block for Turning Technologies.
Name: Software support for the use of software. Description: Support includes troubleshooting and with escalating support requests to Turning Technologies.
Name: Installation of software on smart classroom teaching stations. Description: No installation is typically required, unless troubles are encountered with usability.
Name: Coordinating training for faculty, staff, and students. Description: In the Spring semester, training is scheduled in late March or early April. In the Fall semester, training is scheduled in early November. Dates and times of training is sent to the Professional Development Center (PDC) to be included in their calendar, and the ITS Service Center will send it to the Faculty Staff listserv.
Name: Check out of SRS devices through the ITS Service Center. Description: The ITS Service Center will check out units. No semester loans will be available. Extended loan will be evaluated on a case by case basis.
Name: Communicate Licensing and Changes to the Terms of Service Description: Any licensing and changes to terms of service and upgrades will be communicated to the end users.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Last Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Retired |