Secure FTP Software - VanDyke SC
- Kevin Bom
- tito1365
- Daniel LaGrow
Service | Secure FTP Software - VanDyke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Manager of Enterprise Infrastructure Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department | Enterprise Infrastructure Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact | Location: Thompson Hall, E226 Phone Number: (716) 673-3748 Email: Kevin Bom All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Owner | Chief Information Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This service uses VanDyke Software product for secure remote access, file transfer and system administration. This service provides: Function 1: Secure file transfer mechanism for U drives. Function 2: Secure file transfer mechanism for Fredshare. Function 3: Secure file transfer mechanism for world-wide-web (www). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service Users | Faculty, staff, associates, students, guests and web authors are users of this service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Services | The user can perform secure file transfers while using U drives, Fredshare and the world-wide-web. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Services | All campus departments or units expect a secure remote access and secure file transfers. The Web Team can request this service for www. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Services | Give a summary of the back-end services that support this service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | There are no requirements for using this service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rates / Cost of Use | There are no fees associated with using these services. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Getting Started | Only the Web Team may request Function 3 part of this service. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | This service is available 24 hours a day, 7 days a week less scheduled maintenance downtime. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLA Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Procedures | The business procedure is located with the Primary responsible person on the RACI form and also, see Appendix A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change Procedures | Changes to the service (transition, additions, and discontinuations) must be reviewed by TAC and approved by the Service Manager (CIO) and Cabinet. The following procedures are used for changes to the software, hardware or business procedures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Primary Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assigned Secondary Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RACI Chart | Function 1 Name: U Drive Secure File Transfer Description: Secure mechanism for U drive file transfers.
Function 2 Name: Fredshare Secure File Transfer Description: Secure mechanism for Fredshare file transfers.
Function Name: www Secure File Transfer Description: Secure mechanism for www file transfers.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Last Modified |