Wi-Fi Wireless Service SC
- Joseph Baxter
- tito1365
- Daniel LaGrow
Service | Wi-Fi Wireless Service | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Joe Baxter | ||||||||||||||||||||||||||||||||||||||||
Department | Network Design and Development | ||||||||||||||||||||||||||||||||||||||||
Contact | Location: Thompson Hall, W208 Phone Number: (716) 673-4712 Email: Joseph Baxter All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||||||||||||||||||||||
Service Owner | Chief Information Officer | ||||||||||||||||||||||||||||||||||||||||
Description |
| ||||||||||||||||||||||||||||||||||||||||
Service Users | Fredonia faculty, students and staff with valid Fredonia e-services ID receive encrypted 802.1x wireless service for wireless devices Mac OSX 10.5 or later, Windows Vista or later, IOS 3 or later, Android 2.1 or later. | ||||||||||||||||||||||||||||||||||||||||
User Services | Fredonia’s wireless service provides internet access throughout the campus residential and academic buildings. | ||||||||||||||||||||||||||||||||||||||||
Business Services | Fredonia faculty, students and staff can connect wirelessly to the internet with a valid e-services account and supported wireless device. All valid e-services accounts can also act as a sponsor to the FREDguest network providing guest temporary access to basic web browsing. In addition, there is an open and clear wireless network that devices incapable of WPA2 enterprise authentication can be registered and join the wireless network. | ||||||||||||||||||||||||||||||||||||||||
Technical Services |
| ||||||||||||||||||||||||||||||||||||||||
Requirements | State owned or personal wireless devices designed to work in a WPA2 enterprise system. A valid e-services ID is also required. | ||||||||||||||||||||||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||||||||||||||||||||||
Getting Started | Connecting the device to the FREDsecure Service Set Identifier (SSID) and entering in e-services credentials when prompted. Instructions for connecting non WPA2 Enterprise capable devices is located on our web site at Fredonia Wireless Network | ||||||||||||||||||||||||||||||||||||||||
Availability | Wireless access is available in all academic and residential buildings 24/7/365 with the exception of upgrades, maintenance and outages. | ||||||||||||||||||||||||||||||||||||||||
Getting Help | Assistance connecting to the wireless network is handled by the ITS Service Center located in Thompson Hall and ResNet office in McGinnies Hall. | ||||||||||||||||||||||||||||||||||||||||
SLA Notes | |||||||||||||||||||||||||||||||||||||||||
Business Procedures | |||||||||||||||||||||||||||||||||||||||||
Change Procedures | Changes to the service (transition, additions, and discontinuations) must be reviewed by TAC and approved by the Service Manager (CIO) and Cabinet. The following procedures are used for changes to the software, hardware or business procedures. | ||||||||||||||||||||||||||||||||||||||||
Assigned Primary Support | Joseph Nocek | ||||||||||||||||||||||||||||||||||||||||
Assigned Secondary Support | Joe Baxter | ||||||||||||||||||||||||||||||||||||||||
RACI Chart |
Function 2 Name: Description:
| ||||||||||||||||||||||||||||||||||||||||
Date Last Modified |