Wired and Fiber Optics Networking SC
- Joseph Baxter
- tito1365
- Daniel LaGrow
Service | Wired and Fiber Optics Networking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Joe Baxter | ||||||||||||||||||||
Department | Network Design and Development | ||||||||||||||||||||
Contact | All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||
Service Owner | Joe Baxter | ||||||||||||||||||||
Description |
| ||||||||||||||||||||
Service Users | All Campus | ||||||||||||||||||||
User Services | Basic service includes full research and commercial Internet connectivity via data wall port connections at speeds of 10/100/1000Megabits per second. (1000Mbps is not available in some portions of campus.) | ||||||||||||||||||||
Business Services | |||||||||||||||||||||
Technical Services | |||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | Joe Baxter | ||||||||||||||||||||
Assigned Secondary Support | Joseph Nocek | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified |