Activity Insight Digital Measures (Digital Measures) SC
- T. John McCune
- tito1365
- Daniel LaGrow
Service | Activity Insight Digital Measures (Digital Measures) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | T. John McCune, Director of ACT and EITA Officer | ||||||||||||||||||||
Department | Academic and Collaborative Technology | ||||||||||||||||||||
Contact | Location: Thompson Hall, E206 Phone Number: (716) 673-3340 Email: Chris Taverna All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||
Service Owner | Chief Information Officer | ||||||||||||||||||||
Description | Faculty Activity Reporting | ||||||||||||||||||||
Service Users | Fredonia Faculty, Administrators, and associated support staff | ||||||||||||||||||||
User Services | Activity Insight provides faculty activity reporting for the teaching faculty of Fredonia. | ||||||||||||||||||||
Business Services | Academic Affairs | ||||||||||||||||||||
Technical Services |
| ||||||||||||||||||||
Requirements | Users of Digital Measures are required to sign on using their e-services credentials. | ||||||||||||||||||||
Rates / Cost of Use | There is no charge back to the user. | ||||||||||||||||||||
Getting Started | Users are loaded into the system by the University Administrator after the Fall and Spring census date. Off-cycle account creation is handled as an on-needed basis. Users can log in at: Watermark Faculty Success | ||||||||||||||||||||
Availability | This service is available 24 hours a day, seven days a week. | ||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | Requests will be handled by the University Administrator within the next business day. If a work request needs to be submitted to Digital Measures, their SLA is two weeks. | ||||||||||||||||||||
Business Procedures | Business procedures are documented on internal Answers page(s). | ||||||||||||||||||||
Change Procedures | Request for change should be entered in the ticketing system. | ||||||||||||||||||||
Assigned Primary Support | Christopher Taverna | ||||||||||||||||||||
Assigned Secondary Support | |||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified | |||||||||||||||||||||
Status | Active |