Blackboard Collaborate Ultra SC (Retired Service)
- T. John McCune
- tito1365
- Daniel LaGrow
Owned by T. John McCune
Service | Blackboard Collaborate Ultra (Retired on May 17th, 2021) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Director of ACT and EITA Officer | ||||||||||||||||||||
Department | Academic and Collaborative Technology | ||||||||||||||||||||
Contact | All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||
Service Owner | Chief Information Officer | ||||||||||||||||||||
Description | Real-time video conferencing through LMS or as standalone instance | ||||||||||||||||||||
Service Users | Any Fredonia employee can have an account to create sessions, sessions may be accessible to the public or restricted. | ||||||||||||||||||||
User Services | Blackboard Collaborate is a real-time video conferencing tool that lets you add files, share applications, and use a virtual whiteboard to interact. Collaborate with the Ultra experience opens right in your browser, so you don't have to install any software to join a session. | ||||||||||||||||||||
Business Services | Fredonia Employees can request licensed accounts. | ||||||||||||||||||||
Technical Services |
| ||||||||||||||||||||
Requirements | An account is required to create sessions. | ||||||||||||||||||||
Rates / Cost of Use | No charge back to the user. | ||||||||||||||||||||
Getting Started | Teaching faculty can create sessions through the LMS with no additional accounts. To use as a standalone instance an account must be requested from the Collaborate Administrator. | ||||||||||||||||||||
Availability | This service has been retired. | ||||||||||||||||||||
Getting Help | This service has been retired. | ||||||||||||||||||||
SLA Notes | This service has been retired. | ||||||||||||||||||||
Business Procedures | Business procedures are documented on internal Answers page(s). | ||||||||||||||||||||
Change Procedures | Request for change should be handled through the ticketing system. | ||||||||||||||||||||
Assigned Primary Support | N/A | ||||||||||||||||||||
Assigned Secondary Support | N/A | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified | |||||||||||||||||||||
Status | Retired |