Answers (Confluence) SC
- T. John McCune
- tito1365
- Daniel LaGrow
Owned by T. John McCune
Service | Answers (Confluence) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | T. John McCune, Director of ACT and EITA Officer | ||||||||||||||||||||
Department | Academic and Collaborative Technology | ||||||||||||||||||||
Contact | Location: Thompson Hall, E206 Phone Number: (716) 673-3413 Email: Chris Taverna All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||
Service Owner | Chief Information Officer | ||||||||||||||||||||
Description | Knowledge Management | ||||||||||||||||||||
Service Users | Public spaces are accessible to the general public, private spaces are accessible to approved users, only licensed users may create content | ||||||||||||||||||||
User Services | Answers provides a Knowledge Management Solution for Fredonia | ||||||||||||||||||||
Business Services | Fredonia Employees can request licensed accounts.
| ||||||||||||||||||||
Technical Services |
| ||||||||||||||||||||
Requirements | An account is required to create content | ||||||||||||||||||||
Rates / Cost of Use | No charge back to the user | ||||||||||||||||||||
Getting Started | Submit a request for access through the ticketing system. | ||||||||||||||||||||
Availability | This service accessible 24 hrs/day, 7 days/week | ||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes |
| ||||||||||||||||||||
Business Procedures | Business procedures are documented on internal Answers page(s). | ||||||||||||||||||||
Change Procedures | Request for change should be handled through the ticketing system. | ||||||||||||||||||||
Assigned Primary Support | Christopher Taverna | ||||||||||||||||||||
Assigned Secondary Support | |||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified | |||||||||||||||||||||
Status | Active |