Efficient IP SC
- Joseph Baxter
- tito1365
- Daniel LaGrow
Owned by Joseph Baxter
Service | Efficient IP | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Joe Baxter | ||||||||||||||||||||
Department | Network Design and Development | ||||||||||||||||||||
Contact | |||||||||||||||||||||
Service Owner | Joe Baxter | ||||||||||||||||||||
Description | DNS, DHCP, and IPAM | ||||||||||||||||||||
Service Users | |||||||||||||||||||||
User Services | |||||||||||||||||||||
Business Services | |||||||||||||||||||||
Technical Services | |||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | Joe Baxter | ||||||||||||||||||||
Assigned Secondary Support | JJ Nocek | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified | |||||||||||||||||||||
Status | Active |