JAMF Casper (Casper) SC
- Kevin Bom
- tito1365
- Daniel LaGrow
Service | JAMF | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Kevin Bom | ||||||||||||||||||||||||||||||||||||||||
Department | Enterprise Infrastructure Services | ||||||||||||||||||||||||||||||||||||||||
Contact | |||||||||||||||||||||||||||||||||||||||||
Service Owner | Chief Information Officer | ||||||||||||||||||||||||||||||||||||||||
Description | Apple Device Management | ||||||||||||||||||||||||||||||||||||||||
Service Users | Faculty and Staff | ||||||||||||||||||||||||||||||||||||||||
User Services | For the creation and deployment of applications, updates, and patches. It is also used for managing Apple devices remotely. | ||||||||||||||||||||||||||||||||||||||||
Business Services | ITS Staff may use this service. | ||||||||||||||||||||||||||||||||||||||||
Technical Services | JAMF provides a management solution to ensure that apple computers and devices are patched and secure, while also being able to deploy software and configurations. | ||||||||||||||||||||||||||||||||||||||||
Requirements | In order to receive updates, apple computers and devices must be university owned and connected to the Internet. | ||||||||||||||||||||||||||||||||||||||||
Rates / Cost of Use | There is no cost for the faculty and staff to use this service. | ||||||||||||||||||||||||||||||||||||||||
Getting Started | ITS staff who need access can contact Enterprise Infrastructure Services. | ||||||||||||||||||||||||||||||||||||||||
Availability |
| ||||||||||||||||||||||||||||||||||||||||
Getting Help |
| ||||||||||||||||||||||||||||||||||||||||
SLA Notes | This service is aligned with the ITS SLA. | ||||||||||||||||||||||||||||||||||||||||
Business Procedures | ITS will deploy updates to all university owned Apple computers and devices with business procedures documented in Answers. | ||||||||||||||||||||||||||||||||||||||||
Change Procedures | Changes to the service (transition, additions, and discontinuations) must be reviewed by ITS Leadership and approved by the CIO and Cabinet. | ||||||||||||||||||||||||||||||||||||||||
Assigned Primary Support | |||||||||||||||||||||||||||||||||||||||||
Assigned Secondary Support | |||||||||||||||||||||||||||||||||||||||||
RACI Chart | Name: Updates and Installs Description: Creating and Deploying updates and installs to the public.
Name: iPad Management Description: Properly group iPads and deploy applications as requested.
| ||||||||||||||||||||||||||||||||||||||||
Date Last Modified | |||||||||||||||||||||||||||||||||||||||||
Status | Active |