Lynda (authentication) SC
- Benjamin Hartung
- tito1365
- Daniel LaGrow
Owned by Benjamin Hartung
Service | Lynda (authentication) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Manager of Enterprise Infrastructure Services | ||||||||||||||||||||
Department | Enterprise Infrastructure Services | ||||||||||||||||||||
Contact | All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||
Service Owner | Manager of Enterprise Infrastructure Services | ||||||||||||||||||||
Description | On-Demand Learning | ||||||||||||||||||||
Service Users | |||||||||||||||||||||
User Services | |||||||||||||||||||||
Business Services | |||||||||||||||||||||
Technical Services | |||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | Idalia Torres | ||||||||||||||||||||
Assigned Secondary Support | TBD | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified | |||||||||||||||||||||
Status | Retired |