Maintimizer SC
- Michael Sek
- tito1365
- Daniel LaGrow
Owned by Michael Sek
Service | Maintimizer | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Mike Gerholdt | ||||||||||||||||||||
Department | Enterprise Reporting and Development | ||||||||||||||||||||
Contact | |||||||||||||||||||||
Service Owner | Mike Gerholdt | ||||||||||||||||||||
Description | Facilities Services Work Request | ||||||||||||||||||||
Service Users | |||||||||||||||||||||
User Services | |||||||||||||||||||||
Business Services | |||||||||||||||||||||
Technical Services | |||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | Mike Gerholdt | ||||||||||||||||||||
Assigned Secondary Support | Justin Jakubowicz+ Kevin Cloos | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified | |||||||||||||||||||||
Status | Active |