Shavlik SC
- Kevin Bom
- tito1365
- Daniel LaGrow
Owned by Kevin Bom
Service | Shavlik | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Manager of Enterprise Infrastructure Services | ||||||||||||||||||||
Department | Enterprise Infrastructure Services | ||||||||||||||||||||
Contact | |||||||||||||||||||||
Service Owner | Manager of Enterprise Infrastructure Services | ||||||||||||||||||||
Description | Software Patch Deployment | ||||||||||||||||||||
Service Users | |||||||||||||||||||||
User Services | |||||||||||||||||||||
Business Services | |||||||||||||||||||||
Technical Services | |||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | Scott Grien | ||||||||||||||||||||
Assigned Secondary Support | Fred Ullman | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified |