Splunk SC
- Joseph Baxter
- tito1365
- Daniel LaGrow
Owned by Joseph Baxter
Service | Splunk | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Joe Baxter | ||||||||||||||||||||
Department | Network Design and Development | ||||||||||||||||||||
Contact | |||||||||||||||||||||
Service Owner | Joe Baxter | ||||||||||||||||||||
Description | Log aggregation | ||||||||||||||||||||
Service Users | ResNet, ITS Service Center, Systems, Networking, Banner Team | ||||||||||||||||||||
User Services | Log Aggregation and storage for server logs | ||||||||||||||||||||
Business Services | |||||||||||||||||||||
Technical Services | |||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | David Torres | ||||||||||||||||||||
Assigned Secondary Support | Joe Baxter | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified |