WhatsupGold SC
- Joseph Baxter
- tito1365
- Daniel LaGrow
Owned by Joseph Baxter
Service | WhatsupGold | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Joe Baxter | ||||||||||||||||||||
Department | Network Design and Development | ||||||||||||||||||||
Contact | All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||
Service Owner | Joe Baxter (0136) | ||||||||||||||||||||
Description | System Monitoring and Alerting | ||||||||||||||||||||
Service Users | All IT and web team services, Energy management | ||||||||||||||||||||
User Services | Monitor available systems, energy management equipment, and check various web and services with alarms and text messaging. | ||||||||||||||||||||
Business Services | |||||||||||||||||||||
Technical Services | |||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | JJ Nocek (0129) | ||||||||||||||||||||
Assigned Secondary Support | Joe Baxter (0136) | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified |