Your Connection - Targeted Message SC
- Kevin Lane
- tito1365
- Daniel LaGrow
Service | Your Connection - Targeted Message | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Kevin Lane | ||||||||||||||||||||
Department | Enterprise Information Services | ||||||||||||||||||||
Contact | Location: Thompson Hall, W207A Phone Number: (716) 673-4894 Email: Kevin Lane All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||
Service Owner | Chief Information Officer | ||||||||||||||||||||
Description | Targeted Message is a Banner Self-Service (Your Connection) add-on which allows directed messages to appear to users. | ||||||||||||||||||||
Service Users |
| ||||||||||||||||||||
User Services | Users can request a Targeted Message to be displayed on Your Connection for a particular population for specified date range. | ||||||||||||||||||||
Business Services | All banner users. | ||||||||||||||||||||
Technical Services |
| ||||||||||||||||||||
Requirements | Valid Banner user. | ||||||||||||||||||||
Rates / Cost of Use | No charge back to the user. | ||||||||||||||||||||
Getting Started | To display a Targeted Message on Your Connection, a user should submit a ticket to the ticketing system. | ||||||||||||||||||||
Availability | This is service is available 24 hours a day, seven days a week. | ||||||||||||||||||||
Getting Help | Submit a ticket through the ticketing system. | ||||||||||||||||||||
SLA Notes | Requests are handled by the next business day. | ||||||||||||||||||||
Business Procedures | Documentation for this service is stored within the systems share on fredshare. | ||||||||||||||||||||
Change Procedures | Request for change should be handled through the ticketing system. | ||||||||||||||||||||
Assigned Primary Support | Kevin Lane | ||||||||||||||||||||
Assigned Secondary Support | |||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified |