Routine Processing (Scheduled RunJob) SC
- Kevin Lane
- tito1365
- Daniel LaGrow
Service | Routine Processing (Scheduled RunJob) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Kevin Lane | ||||||||||||||||||||
Department | Enterprise Data Services | ||||||||||||||||||||
Contact | Location: Thompson Hall, W207A Phone Number: (716) 673-4894 Email: Kevin Lane All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||
Service Owner | Chief Information Officer | ||||||||||||||||||||
Description | Routine processing (aka. Scheduled RunJob) is a service provided to perform routine tasks requested by academic and administrative offices. This can be done to ensure regular delivery of service, which may require access to the underlying systems or to provide checks and balances for a specific tasks. This service also covers the establishment of Job Streams in the ISE Scheduler software package for regular/routine execution of procedures with little or no human intervention. | ||||||||||||||||||||
Service Users | Fredonia Faculty/Staff in offices for which procedures have been created. | ||||||||||||||||||||
User Services |
| ||||||||||||||||||||
Business Services |
| ||||||||||||||||||||
Technical Services |
| ||||||||||||||||||||
Requirements |
| ||||||||||||||||||||
Rates / Cost of Use |
| ||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | Kevin Lane | ||||||||||||||||||||
Assigned Secondary Support | Gary Vandevelde | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified |