Tutor Trac - Load Data For Courses and Students SC
- Michael Sek
- tito1365
- Daniel LaGrow
Owned by Michael Sek
Service | Tutor Trac - Load Data For Courses and Students | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Mike Gerholdt | ||||||||||||||||||||
Department | Enterprise Reporting and Development | ||||||||||||||||||||
Contact | |||||||||||||||||||||
Service Owner | Mike Gerholdt | ||||||||||||||||||||
Description | Scheduling Tutoring Sessions | ||||||||||||||||||||
Service Users | |||||||||||||||||||||
User Services | |||||||||||||||||||||
Business Services | |||||||||||||||||||||
Technical Services | |||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | Mike Gerholdt | ||||||||||||||||||||
Assigned Secondary Support | Justin Jakubowicz | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified |