Microsoft Systems Center Configuration Manager (SCCM) SC
- Kevin Bom
- tito1365
- Daniel LaGrow
Owned by Kevin Bom
Service | Microsoft Systems Center Configuration Manager (SCCM) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Manager of Enterprise Infrastructure Services | ||||||||||||||||||||
Department | Enterprise Infrastructure Services | ||||||||||||||||||||
Contact | |||||||||||||||||||||
Service Owner | Manager of Enterprise Infrastructure Services | ||||||||||||||||||||
Description | Computer Configuration | ||||||||||||||||||||
Service Users | |||||||||||||||||||||
User Services | |||||||||||||||||||||
Business Services | |||||||||||||||||||||
Technical Services | |||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | Luke Fountaine | ||||||||||||||||||||
Assigned Secondary Support | Scott Grien | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified |