Time and Attendance SC
- tito1365
- Daniel LaGrow
- Admin JBB (Deactivated)
Owned by tito1365
Service | Time and Attendance | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | |||||||||||||||||||||
Department | Payroll Services | ||||||||||||||||||||
Contact | |||||||||||||||||||||
Service Owner | Sue Cortez (x3775) | ||||||||||||||||||||
Description | SUNY Reporting | ||||||||||||||||||||
Service Users | |||||||||||||||||||||
User Services | |||||||||||||||||||||
Business Services | |||||||||||||||||||||
Technical Services | |||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use | |||||||||||||||||||||
Getting Started | |||||||||||||||||||||
Availability | |||||||||||||||||||||
Getting Help | |||||||||||||||||||||
SLA Notes | |||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | |||||||||||||||||||||
Assigned Primary Support | Sue Cortez (x3775) | ||||||||||||||||||||
Assigned Secondary Support | TBD | ||||||||||||||||||||
RACI Chart |
| ||||||||||||||||||||
Date Last Modified |