Test Scoring (Scantron) Service SC
- Kevin Lane
- tito1365
- Daniel LaGrow
Service | Test Scoring (Scantron) Service | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service Manager | Kevin Lane | ||||||||||||||||||||
Department | Enterprise Data Services | ||||||||||||||||||||
Contact | Location: 207A Thompson Hall Phone Number: (716) 673-4894 Email: Kevin Lane All requests for assistance are completed using the Tracker Customer Portal | ||||||||||||||||||||
Service Owner | Chief Information Officer | ||||||||||||||||||||
Description | The Test Scoring service allows Fredonia faculty to administer test utilizing scantron bubble sheets. Electronic grading of the bubble sheets is done by scanning the answer key as well as the test results for each student. Once scanned the answer key is used to evaluate each test and produce reports. | ||||||||||||||||||||
Service Users |
| ||||||||||||||||||||
User Services |
| ||||||||||||||||||||
Business Services |
| ||||||||||||||||||||
Technical Services |
| ||||||||||||||||||||
Requirements | |||||||||||||||||||||
Rates / Cost of Use |
| ||||||||||||||||||||
Getting Started |
| ||||||||||||||||||||
Availability |
| ||||||||||||||||||||
SLA Notes |
| ||||||||||||||||||||
Business Procedures | |||||||||||||||||||||
Change Procedures | Requests for change should be entered as support tickets in Tracker. Technical changes will be reviewed on a per request basis. | ||||||||||||||||||||
Assigned Primary Support | Gary Vandevelde | ||||||||||||||||||||
Assigned Secondary Support | Kevin Lane | ||||||||||||||||||||
RACI Chart | Function 1 Name: Test Grading Description:
| ||||||||||||||||||||
Date Last Modified |