Fredonia has a variety of learning spaces for academic and collaborative purposes. Almost every building on campus has smart classrooms, conference rooms, computer labs, and unique venues for events and meetings. For a list of standard software by operating system, please see the Learning Spaces Standard Software knowledge base article.
For reservations:
Courses are scheduled through the Registrar office at x3171. Faculty who are hoping to secure a Smart Classroom should let their department chairperson know at the first phase of course offerings.
Computers labs Thompson W217, and McEwen G22 can be reserved by Information Technology Services (tracker@fredonia.edu) when NOT in use for classes.
All other learning spaces must be scheduled by the appropriate department before use.
...
Building and Room | Room Type | Furniture Type | Webcam? | Document | Computer | Display Type | Extron Control? | Fire Code | Scheduled By (Department) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alumni House 115 Conference Room | Conference Room | Chairs and Table | No | No | None | Projector | None - Use Remote | 20 | ||||||||
Alumni House 106 Garden Room | Conference Room | Chairs and Table | No | No | None | Projector | None - Use Remote | 27 | ||||||||
Alumni House 101 Great Room | Conference Room | Chairs and Table | No | No | None | Projector | None - Use Remote | 16 | ||||||||
Carnahan Jackson Center 403 - Tower Lounge | Conference Room | Chairs and Table | No | No | None | None | None | 12 | ||||||||
College Lodge Conference Room | Conference Room | Chairs and Table | No | No | None | None | None | 18 | ||||||||
College Lodge Dining Hall | Conference Room | Chairs and Table | No | No | None | None | None | 125 | ||||||||
Dods 114 | Conference Room | Chairs and Table | No | No | None | None | None | 16 | ||||||||
Dods 148 | Dance Studio | Open space/Chairs | No | No | None | None | N/A | Theatre and Dance | ||||||||
Dods 160A | Gym | Bleachers | No | No | None | None | None | 850 | Applied Professional StudiesAthletics | |||||||
Dods 160B | Gym | Bleachers and Floor | No | No | None | None | None | 1003 | Applied Professional StudiesAthletics | |||||||
Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows | Projector | Touch Panel | 120 | |||||||||
Classroom | Desks | Yes | Yes | Windows | Projector | Touch Panel | 44 | |||||||||
Computer Lab | Desks, chairs, computers | No | No | Windows | TV | None - Use Remote | 37 | |||||||||
Conference Room | Chairs and Table | Yes | No | Windows | Projector | Touch Panel | 40 | |||||||||
Conference Room | Chairs and Tables | Yes | No | Windows | Projector | Button Controller | 49 | |||||||||
Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Touch Panel | 48 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 36 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 38 | |||||||||
Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Touch Panel | 49 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 44 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 33 | |||||||||
Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Touch Panel | 49 | |||||||||
Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Touch Panel | 42 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 39 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 35 | |||||||||
Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Touch Panel | 36 | |||||||||
Fenton 2148 | Conference Room | Couches and Chairs | No | No | None | TV | None - Use Remote | 23 | Honors Program | |||||||
Classroom | Chairs and Tables | Yes | No | Windows | TV | None - Use Remote | 40 | |||||||||
Computer Lab | Desks, chairs, computers | Yes | Yes | Windows | Projector | None - Use Remote | 25 | |||||||||
Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Button Controller | 30 | |||||||||
Computer Lab | Desks, chairs, computers | Yes | Yes | Windows | Projector | None - Use Remote | 23 | |||||||||
Foundation House 103 | Conference Room | Chairs and Table | NoYes | No | None | ProjectorTV | None - Use Remote | 2215 | ||||||||
Gregory G108G | Conference Room | Table and Chairs | Yes | No | TV | None - Use Remote | Marketing and Communications | |||||||||
Gregory G129 | Conference Room | Chairs and Table | No | No | None | None | None | 10 | ||||||||
Gregory G143 | Conference Room | Chairs and Table | No | No | None | None | None | 8 | ||||||||
Gregory G211 | Conference Room | Chairs and Table | No | No | Windows | TV | None - Use Remote | 18 | Career Development | |||||||
Gregory G212 | Conference Room | Chairs and Table | Yes | No | Windows | TV | None - Use Remote | Career Development | ||||||||
Classroom | Chairs and Tables | No | No | Windows | TV | Button Controller | 23 | |||||||||
Hendrix H140A | Conference Room | Chairs and Table | Yes | No | None | None | None | 10 | ||||||||
Houghton 012 | Laboratory | Chairs and Tables | No | No | Windows | Projector | None | 20 | ||||||||
Houghton 013 | Laboratory | Chairs and Tables | No | No | Windows | Projector | None | 14 | ||||||||
Houghton 025 | Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Button Controller | 25 | ||||||||
Houghton 026 | Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Button Controller | 30 | ||||||||
Houghton 028 | Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Button Controller | 48 | ||||||||
Houghton 115 | Conference Room | Chairs and Tables | No | No | None | TV | Button Controller | 12 | ||||||||
Houghton 126 | Laboratory | Chairs and Tables | No | No | Windows | Projector | Button Controller | 24 | ||||||||
Houghton 129 | Laboratory | Chairs and Tables | No | No | Windows | Projector | Button Controller | 18 | ||||||||
Houghton 132 | Laboratory | Chairs and Tables | No | No | Windows | Projector | Button Controller | 24 | ||||||||
Houghton 145 | Laboratory | Chairs and Tables | No | Yes | Windows | Projector | Button Controller | 22 | ||||||||
Houghton 146 | Conference Room | Chairs and Tables | No | No | None | TV | Button Controller | 12 | ||||||||
Houghton 148 | Laboratory | Chairs and Tables | No | No | Windows | Projector | Button Controller | 24 | ||||||||
Houghton 149 | Laboratory | Chairs and Tables | No | Yes | Windows | Projector | Button Controller | 13 | ||||||||
Houghton 210 | Collaboratory | Chairs and Tables | No | No | None | TVs | Button Controller | 38 | ||||||||
Houghton 222 | Conference Room | Chairs and Tables | No | No | None | Projector | Button Controller | 24 | ||||||||
Houghton 236 | Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Button Controller | 40 | ||||||||
Houghton 237 | Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Button Controller | 36 | ||||||||
Houghton 258 | Computer Lab | Chairs and Tables | Yes | No | Linux | Projector | Button Controller | 18 | ||||||||
Houghton 259 | Computer Lab | Chairs and Tables | Yes | No | Windows | Projector | Button Controller | 32 | ||||||||
Houghton 260 | Computer Lab | Chairs and Tables | Yes | No | Windows | Projector | Button Controller | 36 | ||||||||
Houghton 261 | Conference Room | Chairs and Tables | No | No | None | TV | Button Controller | 14 | Computer and Information Sciences | |||||||
Houghton 265 | Conference Room | Chairs and Tables | No | No | None | TV | Button Controller | 14 | ||||||||
Igoe 103A | Classroom | Chairs and Tables | No | No | None | TV | None - Use Remote | 15 | ||||||||
Computer lab | Desks and Chairs | No | No | Macintosh | Projector | None - Use Remote | 20 | |||||||||
Conference Room | Chairs and Table | Yes | No | Windows | TV | Button Controller | 25 | |||||||||
Incubator 145 | Conference Room | Chairs and Table | No | No | None | None | None | 6 | ||||||||
Incubator 232 | Conference Room | Chairs and Table | No | No | None | None | None | 6 | ||||||||
Classroom | Chairs and Tables | No | No | Windows | TV | Button Controller | 24 | |||||||||
Computer Lab | Desks and Chairs | No | No | Windows | None | None | 8 | Learning Center | ||||||||
LoGrasso 39 | Conference Room | Chairs and Tables | No | No | None | TV | None - Use Remote | 15 | Health Center or Counseling Center | |||||||
Mason - Diers Recital Hall | Recital Hall | Fixed seats | Yes | No | Windows | Projector | Button Controller | 192 | ||||||||
Mason - Rosch Recital Hall | Recital Hall | Fixed seats | No | No | Macintosh | Projector | Touch Panel | 426 | ||||||||
Mason 1001 | Rehearsal Hall | Yes | No | Macintosh | Projector | Button Controller | 80 | |||||||||
Classroom | Tablet Arm Chairs | No | Yes | Windows | Projector | Button Controller | 44 | |||||||||
Classroom | Tablet Arm Chairs | Yes | Yes | Macintosh | Projector | Button Controller | 43 | |||||||||
Mason 1024 | Rehearsal Hall | No | No | None | None | None | 49 | |||||||||
Mason 1042 | Recording Studio | No | No | None | None | None | ||||||||||
Rehearsal Hall | Open space/Chairs | Yes | No | Yes | Projector | Button Controller | Standing: 374 | |||||||||
Mason 1055 | Recording Studio | No | No | None | None | None | ||||||||||
Rehearsal Hall | Open space/Chairs | Yes | No | Windows | Projector | Button Controller | Standing: 561 | |||||||||
Rehearsal Hall | Open space/Chairs | Yes | No | Windows | Projector | Button Controller | Standing: 821 | |||||||||
Laboratory | Pianos | No | Yes | None | Projector | None - Use Remote | 44 | |||||||||
Computer Lab | Desks, chairs, computers | No | No | Macintosh | Projector | None - Use Remote | 12 | |||||||||
Computer Lab | Desks, chairs, computers | No | No | Macintosh | Projector | None - Use Remote | 50 | |||||||||
Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Touch Panel | 55 | |||||||||
Classroom | Tablet Arm Chairs | No | Yes | Windows | Projector | Button Controller | 71 | |||||||||
Laboratory | Pianos | No | Yes | None | Projector | None - Use Remote | 43 | |||||||||
Mason 2057 | SRT Studio | 9 | ||||||||||||||
Classroom (BYOD Space) | Tablet Arm Chairs | No | Yes | None | Projector | None - Use Remote | 30 | |||||||||
Mason 3139 | SRT Studio | |||||||||||||||
Classroom (BYOD Space) | Tablet Arm Chairs | Yes | Yes | Windows | TV | Button Controller | 30 | |||||||||
Maytum 301 | Conference Room | Chairs and Table | Yes | No | None | TV | None - Use Remote | 10 | Finance and Administration/Human Resources | |||||||
Maytum 407 | Conference Room | Chairs and Table | No | No | None | None | None | 5 | ||||||||
Maytum 608 | Conference Room | Chairs and Table | No | No | None | TV | None - Use Remote | 19 | ||||||||
Maytum 707 | Conference Room | Chairs and Table | Yes | No | Windows | TV | None - Use Remote | 12 | Academic Affairs, Student Affairs, Enrollment Services | |||||||
McEwen G09 | Studio | Open space/Chairs | No | No | Macintosh | None | None | |||||||||
Computer Lab | Desks, chairs, computers | Yes | No | Windows | TV | Touch Panel | 50 | |||||||||
Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows | Projector | Touch Panel | 105 | |||||||||
Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows | Projector | Touch Panel | 105 | |||||||||
Computer Lab | Desks, chairs, computers | No | No | Macintosh | Projector | None - Use Remote | 36 | |||||||||
McEwen 106 Story Lab | Computer Lab | Desks, chairs, computers | Yes | No | Windows | Projector | None - Use Remote | 36 | ||||||||
McEwen Audio Editing Suites | Computer Lab | Desks, chairs, computers | No | No | Windows | None | None | |||||||||
McEwen Video Editing Suites | Computer Lab | Desks, chairs, computers | No | No | Macintosh | None | None | |||||||||
Classroom | Tablet Arm Chairs | No | No | Windows | Projector | None - Use Remote | 42 | |||||||||
Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows | Projector | Touch Panel | 207 | |||||||||
Lecture Hall | Fixed Seating/Tablet Arm | Yes | Yes | Windows | Projector | Touch Panel | 311 | |||||||||
McEwen 214 | Conference Room | Chairs and tables | No | No | Windows | Projector | None - Use Remote | 25 | ||||||||
McEwen 303 | Classroom | Tablet Arm Chairs | Yes | No | Macintosh | TV | None - Use Remote | 27 | ||||||||
Reed Library 102 | Classroom | Chairs and Tables | Yes | No | Windows | TVs | Touch Panel | 24 | Reed Library | |||||||
Computer Lab | Desks, chairs, computers | No | No | Windows | None | None | 50 | N/A | ||||||||
Reed Library 159 | Conference Room | Chairs and Table | No | No | None | None | None | 10 | Reed Library | |||||||
Reed Library Garden | Conference Room | N/A | No | No | None | None | None | 75 | Reed Library | |||||||
Rockefeller 203 | Conference Room | Chairs and Tables | No | No | None | TV | None - Use Remote | 39 | ||||||||
Classroom | Chairs and Tables | No | No | Windows | Projector | Touch Panel | 25 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 32 | |||||||||
Computer Lab | Desks, chairs, computers | No | No | Macintosh | Projector | Touch Panel | 27 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 32 | |||||||||
Computer Lab | Desks, chairs, computers | No | No | Macintosh | Projector | Touch Panel | 27 | |||||||||
Classroom | Chairs and Tables | No | No | Windows | Projector | Touch Panel | ||||||||||
Computer Lab | Desks, chairs, computers | No | Yes | Windows, Macintosh | Projector | Touch Panel | 26 | |||||||||
Studio | Open space/Bleachers | No | No | Windows | Projector | Touch Panel | 138 | |||||||||
Studio | Open space | No | No | Windows | Projector | Touch Panel | 37 | |||||||||
Studio | Open space | No | No | Windows | Projector | Touch Panel | 27 | |||||||||
Studio | Open space | No | No | Windows | Projector | Touch Panel | 28 | |||||||||
Studio | Open space | No | No | Windows | Projector | Touch Panel | 25 | |||||||||
Computer Lab | Desks, chairs, computers | No | No | Macintosh | TV | None - Use Remote | 28 | |||||||||
Computer Lab | Desks, chairs, computers | No | No | Macintosh | None | None | 1 | |||||||||
Classroom | Chairs and Tables | No | No | None | Projector | Button Controller | 29 | |||||||||
Classroom | Chairs and Tables | No | No | Windows | Projector | Button Controller | 25 | |||||||||
Rockefeller 323 | Classroom | Chairs and Tables | Yes | No | Macintosh | TV | Touch Panel | |||||||||
Rockefeller 323A | Conference Room | Chairs and Table | No | No | None | Projector | None - Use Remote | 15 | ||||||||
Rockefeller 325 | Computer Lab | Desks, chairs, computers | No | No | Macintosh | TV | None - Use Remote | |||||||||
Classroom | Chairs and Tables | No | No | Windows | Projector | Touch Panel | 46 | |||||||||
Classroom | Chairs and Tables | No | No | Windows | Projector | Touch Panel | 45 | |||||||||
Classroom | Chairs and Tables | Yes | Yes | Macintosh | Projector | Button Controller | Chairs/Standing: 137, Tables & Chairs: 64 | Theatre / Visual Rockefeller Arts Center | ||||||||
Rockefeller, King Concert Hall | Performance Space | Fixed seating | No | No | None | None | None | 1200 | ||||||||
Rockefeller, Marvel Theatre | Performance Space | Fixed seating | No | No | None | None | None | 400 | ||||||||
Rockefeller, Bartlett Theatre | Performance Space | Fixed seating | No | No | None | None | None | |||||||||
Classroom | Chairs and Tables | Yes | No | Windows | Projector | Touch Panel | 49 | |||||||||
Classroom | Chairs and Tables | Yes | No | Windows | Projector | Touch Panel | 27 | |||||||||
Lecture Hall | Fixed tables, chairs | Yes | Yes | Windows | Projector | Touch Panel | 121 | |||||||||
Laboratory | Chairs and Tables | No | No | Windows | Projector | Button Panel | 26 | Biology/ | ||||||||
Classroom | Chairs and Tables | Yes | No | Windows | Projector | Button Panel | 25 | |||||||||
Computer lab | Desks, chairs, computers | No | No | Windows | Projector | Button Panel | 30 | Biology/ | ||||||||
Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Touch Panel | 49 | |||||||||
Classroom | Chairs and Tables | No | Yes | Windows | Projector | Touch Panel | 49 | |||||||||
Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Button Panel | 25 | Biology/ | ||||||||
Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Button Panel | 26 | Biology/ | ||||||||
Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Button Panel | 26 | Biology/ | ||||||||
Science Ctr 220 - Gavin Aerie Conference Room | Conference Room | Chairs and Table | No | No | None | TV | None - Use Remote | 14 | Biology/ | |||||||
Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Button Panel | 26 | Biology/ | ||||||||
Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Button Panel | 26 | Biology/ | ||||||||
Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Button Panel | 26 | Biology/ | ||||||||
Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Button Panel | 26 | Biology/ | ||||||||
Science Ctr 244 - Marletta Conference Room | Conference Room | Chairs and Table | No | No | None | TV | None - Use Remote | 20 | Biology/ | |||||||
Conference Room | Chairs and Table | No | No | Windows | Projector | Touch Panel | 30 | Biology/ | ||||||||
Classroom | Chairs and Tables | No | No | Windows | Projector | Button Panel | 26 | Biology/ | ||||||||
Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Button Panel | 26 | Biology/ | ||||||||
Laboratory | Fixed tables, chairs | No | No | Windows | Projector | Button Panel | 26 | Biology/ | ||||||||
Service Complex 106 | Conference Room | Chairs and Table | Yes | No | Windows | Projector | None - Use Remote | 10 | Facilities | |||||||
Steele Hall - Bob Steele Multipurpose Room | Conference Room | Chairs and Tables | No | No | Windows | Projector | None - Use Remote | 20 | Athletics | |||||||
Steele Hall - Natatorium Lobby | Venue Space | N/A | No | no | None | None | None | 576 | Athletics | |||||||
Lecture Hall | Fixed seating/Tablet Arm | No | Yes | Windows | Projector | Touch Panel | 196 | Registrar | Thompson W107 | Conference Room | Chairs and Table | No | No | 13 | International Student Services, School of Business | |
Computer Lab | Desks, chairs, computers | Windows | 3 | Communication Disorders | ||||||||||||
Classroom | Tables | Yes | No | Windows | Projector | None - Use Remote | 47 | College of Education | ||||||||
TV Studio | Open space/Chairs | No | No | None | None | None | 24 | |||||||||
Classroom | Chairs and Tables | Yes | No | Windows | Projector | None - Use Remote | 45 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 30 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 27 | |||||||||
Classroom | Chairs and Tables | Yes | No | Windows | Projector | Button Controller | 39 | College of Education | ||||||||
Classroom | Chairs and Tables | Yes | No | Windows | Projector | Button Controller | 42 | College of Education | ||||||||
Classroom | Chairs and Tables | No | Windows | TV | None - Use Remote | 20 | Communication Disorders | |||||||||
Computer Lab | Desks, chairs, computers | No | No | Windows | None | None | 10 | Communication Disorders | ||||||||
Computer Lab | Desks, chairs, computers | No | No | Windows | None | None | 11 | |||||||||
Computer Lab | Desks, chairs, computers | Yes | Yes | Windows | Projector | Touch Panel | 32 | Registrar, Information Technology Services | ||||||||
Computer Lab | Desks, chairs, computers | No | No | Windows | TV | None - Use Remote | 26 | Psychology | ||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 35 | |||||||||
Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Touch Panel | 46 | |||||||||
Classroom | Chairs and Tables | No | No | Windows | Projector | None - Use Remote | 33 | College of Education | ||||||||
Laboratory/ | Tablet Arm Chairs | No | No | Windows | TV | Button Controller | 32 | Psychology | ||||||||
Thompson W253 | Conference Room | Chairs and Table | Yes | No | Macintosh | TV | None - Use Remote | 32 | College of Education | |||||||
Thompson W256 | Conference Room | Chairs and Table | No | No | None | None | None | 10 | College of Education | |||||||
Thompson E231 | Conference Room | Chairs and Table | Yes | No | Windows | TV | None - Use Remote | 8 | Information Technology Services | |||||||
Computer Lab | Desks, chairs, computers | No | No | Windows | None | None | 8 | Educational Development Program | ||||||||
Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Touch Panel | 42 | |||||||||
Classroom | Tablet Arm Chairs | Yes | Yes | Windows | TV | Button Controller | 27 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | Button Controller | 36 | |||||||||
Conference Room | Chairs and Tables | No | No | None | TV | None - Use Remote | 28 | History | ||||||||
Computer Lab | Chairs and Tables | Yes | Yes | Windows | Projector | Touch Panel | 17 | |||||||||
Classroom | Tablet Arm Chairs | Yes | Yes | Windows | Projector | Touch Panel | 61 | |||||||||
Classroom | Chairs and Tables | Yes | Yes | Windows | Projector | Touch Panel | 32 | |||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | None - Use Remote | 42 | |||||||||
Conference Room | Chairs and Tables | No | No | None | TV | None | 25 | Political Science | ||||||||
Classroom | Chairs and Tables | Yes | No | Windows | Projector | Button Controller | 20 | |||||||||
Conference Room | Chairs and Table | Yes | No | None | TV | None - Use Remote | 10 | |||||||||
Conference Room | Chairs and Table | No | No | None | TV | None - Use Remote | 18 | SociologyPsychology | ||||||||
Classroom | Chairs and Table | No | No | None | None | None - Use Remote | 21 | Sociology | ||||||||
Classroom | Tablet Arm Chairs | Yes | No | Windows | Projector | None - Use Remote | 36 | |||||||||
University Commons 200 | Conference Room | Tables with Chairs | No | No | Windows | No | None | 8 | ||||||||
University Commons 223 | Conference Room | Chairs and Table | None | None | None | 10 | ||||||||||
Village Center | Conference Room | Chairs and Tables | No | No | None | TV | None - Use Remote | |||||||||
Williams Ctr B046 - Horizon Room | Conference Room | Chairs and Table | No | No | None | TV | None - Use Remote | 125 | ||||||||
Conference Room | Chairs and Tables | No | No | Windows | Projector | Button Panel | G103 Combined: 110 | |||||||||
Conference Room | Chairs and Tables | No | No | Windows | Projector | Button Panel | G103 Combined: 110 | |||||||||
Conference Room | Chairs and Tables | No | No | Windows | Projector | Button Panel | G103 Combined: 110 | |||||||||
Venue Space | Chairs and Tables | No | No | None | Projector | None - Use Remote | 52 total seats 25 chairs | |||||||||
Williams Ctr S202 Pucci Room | Conference Room | Chairs and Tables | No | No | Windows | Projector | 49 | |||||||||
Williams Ctr S204A (Default Configuration: S204ABC) | Conference Room | Chairs and Tables | No | No | Windows | Projector | Touch Panel | S204 Combined: 172 | ||||||||
Williams Ctr S204B (Default Configuration: S204ABC) | Conference Room | Chairs and Tables | No | No | Windows | Projector | Touch Panel | S204 Combined: 172 | ||||||||
Williams Ctr S204C (Default Configuration: S204ABC) | Conference Room | Chairs and Tables | No | No | Windows | Projector | Touch Panel | S204 Combined: 172 | ||||||||
Conference Room | Chairs and Tables | No | No | Windows | Projector | Touch Panel | S204 Combined: 172 | |||||||||
Conference Room | Chairs and Tables | No | No | Windows | Projector | Touch Panel | S204 Combined: 172 | |||||||||
Williams Ctr S221 | Conference Room | Chairs and Tables | No | No | ||||||||||||
Williams Ctr S222 | Conference Room | Chairs and Tables | No | No | Windows | Projector | None - Use Remote | |||||||||
Conference Room | Chairs and Tables | No | No | Windows | Projector | Touch Panel |
ITS Service Center Contact Information
...